CKS4905P
20L Jacketed Reactor Kit
Item # | CKS4905P |
---|---|
Manufacturer | Ace Glass |
E1026
710 Spirits¨
Ethanol with n-Heptane
Item # | E1026 |
---|---|
material_grade | HPE |
Available Size(s) | 1gal, 250gal, 55gal, 5gal |
Packaging Type | Metal Drum, Metal Pail, Poly Gallon, Poly Tote |

Blanket, Heated, 55gal Drum
Item # | 60100 |
---|---|
Available Size(s) | Each |
Manufacturer | Powerblanket |

Blanket, Heating, 5 gal Pail
Item # | 60101 |
---|---|
Available Size(s) | Each |
Manufacturer | Powerblanket |

Centrifuge, Frontier 5000 Multi Pro
120V
Item # | 60200 |
---|---|
Available Size(s) | Each |
Manufacturer | OHaus |

Chiller, Chili
65...300°C
Item # | 60301 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | 1088.0001.01 |

Chiller, CORIO CD-200F
-20…+150 °C ±0.03 °C
Item # | 60400 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Manufacturer Part Number | 9012701.02 |

Chiller, CORIO CP-600F
-35…+200 °C ±0.03 °C
Item # | 60401 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Manufacturer Part Number | 9013704.02.CSA/UL |

Chiller, CORIO CP-BC6
+20…+200 °C ±0.03 °C
Item # | 60402 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Manufacturer Part Number | 9013506.33.CSA/UL |

Chiller, CS 35
-20...+15°C
Item # | 60302 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | VDH1101336 |

Chiller, Hei-Chill 600
-10 °C to +40 °C
Item # | 60500 |
---|---|
Available Size(s) | Each |
Manufacturer | Heidolph |
Manufacturer Part Number | 036306518 |

Chiller, Kiss K6
-25...200°C
Item # | 60303 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | 2008.0045.98 |

Chiller, MAGIO MS-1000F
-50…+200 °C ±0.01 °C
Item # | 60403 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Manufacturer Part Number | 9032707.33.CSA/UL |

Chiller, MAGIO MX-BC12
+20…+300 °C ±0.01 °C
Item # | 60404 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Manufacturer Part Number | 9033512.33.CSA/UL |

Chiller, Ministat 230
-40...200 °C
Item # | 60304 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | 2015.0005.01 |

Chiller, Petite Fleur
-40...200°C
Item # | 60305 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | 1030.0005.01 |

Chiller, TC100E
-100 ...40 °C
Item # | 60306 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | 3005.0109.99 |

Chiller, Unistat 510
-50...250°C
Item # | 60307 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Manufacturer Part Number | 1070.0004.01 |
61000
Depositor, Confectionary, Universal
Item # | 61000 |
---|---|
Available Size(s) | Each |
Manufacturer | Truffly Made |
Packaging Type | Box |

Disposable Sample Pans (250 count)
for PMB Moisture Analyzers
Item # | 50104 |
---|---|
Available Size(s) | Each |
Manufacturer | Adam Equipment |
Manufacturer Part Number | 307140001 |

Drum Pump, 560 GS, 55gal
with Planetary Gear
Item # | 32103 |
---|---|
Available Size(s) | Each |
Manufacturer | FLUX Pump |

Extractor, 215 Alchemist Trichome
Item # | 61100 |
---|---|
Available Size(s) | Each |
Manufacturer | GreenBroz |

Fastening Machine, Mouthpiece
for Screw style Vaporizer Cartridges
Item # | 61101 |
---|---|
Available Size(s) | Each |
Manufacturer | Thompson Duke Industrial |
Packaging Type | Box |
Manufacturer Part Number | MPM |

Filling Machine, MCF1 Vaporizer
Semi-Automatic
Item # | 61102 |
---|---|
Available Size(s) | Each |
Manufacturer | Thompson Duke Industrial |
Packaging Type | Box |
Manufacturer Part Number | MFC1 |