A1078
Acetone
Item # | A1078 |
---|---|
material_grade | Absolv |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 67-64-1 |
A1045
Acetone
Item # | A1045 |
---|---|
material_grade | ACS,SEMI |
Available Size(s) | 3.8L |
Packaging Type | Poly |
CAS # | 67-64-1 |
A1080
Acetone
Item # | A1080 |
---|---|
material_grade | HPLC,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 67-64-1 |
A1082
Acetonitrile
Item # | A1082 |
---|---|
material_grade | Absolv |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 75-05-8 |
CF1196
Acetonitrile, HPLC Grade with 0.1% v/v Formic Acid, 4 L
Item # | CF1196 |
---|---|
Available Size(s) | 4L |
Packaging Type | Amber Glass |
A1091
Acetonitrile, HPLC/Spectro
Item # | A1091 |
---|---|
material_grade | HPLC,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
C1066
Chloroform
Item # | C1066 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 67-66-3 |
D1019
Dichloromethane
Item # | D1019 |
---|---|
material_grade | ACS |
Available Size(s) | 20L, 4L |
Packaging Type | Glass Gallon, Metal Pail |
CAS # | 75-09-2 |
D1020
Dichloromethane
Item # | D1020 |
---|---|
material_grade | Absolv |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 75-09-2 |
D1030
Dichloromethane, HPLC-UV/Spectro
Item # | D1030 |
---|---|
material_grade | Glass Distilled,HPLC |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
D1021
Dimethylformamide (N,N-)
Item # | D1021 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 68-12-2 |
E1010
Ethyl Acetate
Item # | E1010 |
---|---|
material_grade | ACS |
Available Size(s) | 1gal, 4L, 500mL, 5gal |
Packaging Type | Amber Glass, Glass, Metal Pail, Poly Gallon |
CAS # | 141-78-6 |
E1021
Ethyl Alcohol, 190 Proof
Pure Ethanol
Item # | E1021 |
---|---|
material_grade | ACS,USP |
Available Size(s) | 1gal |
Packaging Type | Poly Gallon |
CAS # | 64-17-5 |
E1022
Ethyl Alcohol, 200 Proof
Pure Ethanol
Item # | E1022 |
---|---|
material_grade | ACS,USP |
Available Size(s) | 1gal |
Packaging Type | Poly Gallon |
CAS # | 64-17-5 |
F1018
Formic Acid, 88%
Item # | F1018 |
---|---|
material_grade | ACS |
Available Size(s) | |
Packaging Type | |
CAS # | 64-18-6 |
H1048
Heptane (n-)
Item # | H1048 |
---|---|
material_grade | Absolv |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 142-82-5 |
H1034
Heptane (n-), High Purity
Item # | H1034 |
---|---|
material_grade | High Purity |
Available Size(s) | 55gal |
Packaging Type | Metal Drum |
CAS # | 142-82-5 |
H1049
Hexane (n-)
Item # | H1049 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 110-54-3 |
H1050
Hexane (n-)
Item # | H1050 |
---|---|
material_grade | Absolv |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 110-54-3 |
H1051
Hexanes
Item # | H1051 |
---|---|
material_grade | ACS |
Available Size(s) | 1gal, 20L |
Packaging Type | Metal Pail, Poly Gallon |
CAS # | 110-54-3 |
H1031
Hexanes
Item # | H1031 |
---|---|
material_grade | ACS |
Available Size(s) | 1gal, 5gal |
Packaging Type | Metal Pail |
I1032-55gal
I1032 Product Variation
Item # | I1032-55gal |
---|---|
material_grade | ACS |
Available Size(s) | 55gal |
Packaging Type | Metal Drum |
I1033
Isopropyl Alcohol
Item # | I1033 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 1gal |
Packaging Type | Poly Gallon |
CAS # | 67-63-0 |
I1014
Isopropyl Alcohol
Item # | I1014 |
---|---|
material_grade | ACS,HPLC-UV,NF,USP |
Available Size(s) | 4L, 5gal |
Packaging Type | Amber Glass, Metal Drum, Metal Pail |
CAS # | 67-63-0 |