Huber is a technology leader for high precision thermoregulation solutions in research and industry. Their products ensure precise temperature control in laboratories, pilot plants and production processes from -125°C to +425°C.
Chiller, CS 35
-20...+15°C
Item # | 60302 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CS 50
-20 °C to +85 °C
Item # | 60311 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, TC100E
-100 ...40°C
Item # | 60306 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Heat Transfer Fluid, DW Therm
-90°C to 170°C
Item # | 64000 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M20.195/235.20
-20°C to 195°C
Item # | 64004 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M60.115/200.05
-60°C to 115°C
Item # | 64005 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
64010
Heat Transfer Fluid, SilOil, P20.225/275.50
Item # | 64010 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |