
Alcohol Extraction

710 Spirits®
95% Ethanol with 5% n-Heptane
Item # | E1026 |
---|---|
Material Grade | HPE |
Available Size(s) | 1gal, 250gal, 55gal, 5gal, Bulk, Refill |
Packaging Type | Metal Drum, Metal Pail, Poly Gallon, Poly Tote |
Use Case | Alcohol Extraction |

Acetone
Item # | A1073 |
---|---|
Material Grade | Glass Distilled |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
Use Case | Alcohol Extraction |
CAS # | 67-64-1 |

Acetone
Item # | A1078 |
---|---|
Material Grade | Absolv |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
Use Case | Alcohol Extraction |
CAS # | 67-64-1 |

Acid Activated Bleaching Clay, Low pH, Carbon Added
Item # | T1038 |
---|---|
Available Size(s) | 100kg, 14kg, 2kg, 500g, 8kg |
Manufacturer | Carbon Chemistry |
Packaging Type | Bag, Drum |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Activated Alumina
Item # | A1087 |
---|---|
Available Size(s) | 1.5kg, 110kg, 14kg, 500g, 7kg, 810kg |
Manufacturer | Carbon Chemistry |
Packaging Type | Bag, Drum |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
CAS # | 1344-28-1 |

Activated Alumina (CRAG™)
14/28-1800
Item # | C1074 |
---|---|
Available Size(s) | 100kg, 10kg, 1kg |
Manufacturer | Media Bros |
Packaging Type | Drum, Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Alumicel A
Item # | A1101 |
---|---|
Available Size(s) | 12kg, 20kg, 3kg |
Manufacturer | Carbon Chemistry |
Packaging Type | Bag |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Alumicel B
Item # | A1102 |
---|---|
Available Size(s) | 12kg, 20kg, 3kg |
Manufacturer | Carbon Chemistry |
Packaging Type | Bag |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Alumicel N
Item # | A1103 |
---|---|
Available Size(s) | 12kg, 20kg, 3kg |
Manufacturer | Carbon Chemistry |
Packaging Type | Bag |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Beaker, Stainless Steel
Item # | 20111 |
---|---|
Available Size(s) | 1000mL, 2000mL, 500mL |
Manufacturer | United Scientific |
Use Case | Alcohol Extraction, Analytical Laboratory |

Cabinet, Acid Storage
Item # | 60102 |
---|---|
Available Size(s) | Each |
Manufacturer | LabConco |
Use Case | Alcohol Extraction, Analytical Laboratory, Hydrocarbon Extraction, Mycology |

Cabinet, Flammable Solvent Storage
with Self-closing Doors
Item # | 60103 |
---|---|
Available Size(s) | Each |
Manufacturer | LabConco |
Use Case | Alcohol Extraction, Analytical Laboratory, Hydrocarbon Extraction, Mycology |

Carboy HDPE 5 gal Natural
Item # | 31101 |
---|---|
Available Size(s) | 5gal |
Packaging Type | Poly |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Infused Product/Kitchen |

Centrifuge, CHT210R, Benchtop, Refrigerated, High Capicity, Low Speed
Refrigerated model best used for live resins
Item # | 63204 |
---|---|
Available Size(s) | 110V |
Manufacturer | Chem Tek |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, 20L, Recirculating
Item # | 60600 |
---|---|
Available Size(s) | Each |
Manufacturer | Across International |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CC-508
-55 °C to +200 °C
Item # | 60315 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, Chili
65...300�C
Item # | 60301 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CORIO CD-200F
-20Æ’+150 °C G573±0.03 °C
Item # | 60400 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CORIO CP-600F
-35Æ’+200°C ±0.03°C
Item # | 60401 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CORIO CP-BC6
+20Æ’+200°C ±0.03°C
Item # | 60402 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CS 100
-20...+15 °C
Item # | 60308 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CS 330 OD
-20 °C to +15 °C
Item # | 60312 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CS 35
-20...+15°C
Item # | 60302 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |

Chiller, CS 50
-20 °C to +85 °C
Item # | 60311 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |