
Heat Transfer Fluids

Ethylene Glycol
Item # | E1014 |
---|---|
Material Grade | High Purity |
Available Size(s) | 1gal, 1L |
Packaging Type | Amber Glass, Poly Gallon |
CAS # | 107-21-1 |

Ethylene Glycol
Item # | E1018 |
---|---|
Material Grade | Technical |
Available Size(s) | 1gal, 55gal, 5gal |
Packaging Type | Drum, Poly Gallon, Poly Pail |
CAS # | 107-21-1 |

Heat Transfer Fluid, DW Therm
-90°C to 170°C
Item # | 64000 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, DW Therm HT
20°C to 170°C (340°C with Inertgas)
Item # | 64001 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, HC-50
Item # | 64007 |
---|---|
Available Size(s) | 30gal |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, M40
Item # | 64008 |
---|---|
Available Size(s) | 10L |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, MEG concentrate
-45 to 90°C
Item # | 64002 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, MEG/Water, 50/50
Item # | 64009 |
---|---|
Available Size(s) | 30gal, 5gal |
Manufacturer | Huber USA |

Heat Transfer Fluid, MinOil, P20.190.40
20°C to 190°C
Item # | 64003 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, SilOil, M20.195/235.20
-20°C to 195°C
Item # | 64004 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, SilOil, M60.1115/200.05
-60°C to 115°C
Item # | 64005 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, SynOil, M10.120.08
-10°C to 120°C
Item # | 64006 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal C10
-20 to +160°C
Item # | 64500 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal C2
-90 to +60°C
Item # | 64501 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal C20S
0° to +220°C
Item # | 64502 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal C5
-60 to +110°C
Item # | 64503 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal C50S
+20 to +250°C
Item # | 64504 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal EG
-30 to +80°C
Item # | 64505 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal P60
-60 to +250°C
Item # | 64506 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Heat Transfer Fluid, Thermal P90
-90 to +170°C
Item # | 64507 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |

Mineral Oil, White
70 SUS
Item # | M1030 |
---|---|
Material Grade | Technical |
Available Size(s) | 1gal, 55gal, 5gal |
Packaging Type | Metal Drum, Poly Gallon, Poly Pail |
CAS # | 8042-47-5 |

Propylene Glycol
Item # | P1011 |
---|---|
Material Grade | Technical |
Available Size(s) | 1gal, 250gal, 55gal, 5gal |
Packaging Type | Drum, Poly Gallon, Poly Pail, Poly Tote |
CAS # | 57-55-6 |

Propylene Glycol, Inhibited, Jeffcool® P150
Colorless
Item # | P1089 |
---|---|
Material Grade | Technical |
Available Size(s) | 275gal, 55gal, 5gal |
Packaging Type | Drum, Poly Tote |

Propylene Glycol, Inhibited, Jeffcool® P150
Pink
Item # | P1102 |
---|---|
Material Grade | Technical |
Available Size(s) | 275gal, 55gal, 5gal |
Packaging Type | Drum, Pail, Poly Tote |