Temperature Control
Ai -30°C 30L Recirculating Chiller with 20L/Min Centrifugal Pump
Item # | 60600 |
---|---|
Available Size(s) | Each |
Manufacturer | Across International |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CC-508
-55 °C to +200 °C
Item # | 60315 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Chili
65...300�C
Item # | 60301 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CORIO CD-200F
-20Æ’+150 °C G573±0.03 °C
Item # | 60400 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CORIO CP-600F
-35Æ’+200°C ±0.03°C
Item # | 60401 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CORIO CP-BC6
+20Æ’+200°C ±0.03°C
Item # | 60402 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CS 100
-20...+15 °C
Item # | 60308 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CS 330 OD
-20 °C to +15 °C
Item # | 60312 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CS 35
-20...+15°C
Item # | 60302 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, CS 50
-20 °C to +85 °C
Item # | 60311 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Hei-Chill 600
-10°C to +40°C
Item # | 60500 |
---|---|
Available Size(s) | Each |
Manufacturer | Heidolph |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, IP-60, PolyScience, -60°C, with Rigid Coil Probe
Item # | 60601 |
---|---|
Available Size(s) | Each |
Manufacturer | Across International |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Kiss K6
-25...200°C
Item # | 60303 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, MAGIO MS-1000F
-50Æ’+200°C H579±0.01°C
Item # | 60403 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, MAGIO MX-BC12
+20+300°C ±0.01°C
Item # | 60404 |
---|---|
Available Size(s) | Each |
Manufacturer | Julabo |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Ministat 230
-40...200°C
Item # | 60304 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Petite Fleur
-40...200°C
Item # | 60305 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, TC100E
-100 ...40°C
Item # | 60306 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Unistat 405, with Pilot ONE
-45...250 °C
Item # | 60309 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Unistat 510
-50...250°C
Item # | 60307 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Chiller, Unistat 815, with Pilot ONE
-85...250 °C
Item # | 60310 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |