Beaker PMP Griffin
Item # | 20102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1000mL, 100mL, 2000mL, 250mL, 5000mL, 500mL, 50mL |
Packaging Type | Poly |
Use Case | Analytical Laboratory |
Beaker PP Griffin
Item # | 20103 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1000mL, 100mL, 2000mL, 250mL, 5000mL, 500mL, 50mL |
Packaging Type | Poly |
Use Case | Analytical Laboratory |
Carboy, Diamond® RealSeal™ Round, PP, with Spigot
Item # | 31104 |
---|---|
Available Size(s) | 10L |
Manufacturer | Globe Scientific |
Packaging Type | Poly |
Use Case | Cultivation |
Centrifuge Tube, Conical Bottom, Sterile
Case of 50
Item # | 50127 |
---|---|
Available Size(s) | 15mL, 50mL |
Manufacturer | United Scientific |
Use Case | Analytical Laboratory, Mycology |
Centrifuge Tube, Self-Standing, Sterile
Case of 50
Item # | 50300 |
---|---|
Weight | N/A |
Available Size(s) | 50mL |
Manufacturer | United Scientific |
Packaging Type | Box |
Use Case | Analytical Laboratory, Mycology |
Cylinder Graduated PMP
Item # | 22102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1000mL, 100mL, 10mL, 2000mL, 250mL, 25mL, 500mL, 50mL |
Packaging Type | Poly |
Use Case | Analytical Laboratory, Cultivation |
Cylinder Graduated PP
Item # | 22103 |
---|---|
Weight | N/A |
Available Size(s) | 1000mL, 100mL, 10mL, 2000mL, 250mL, 25mL, 500mL, 50mL |
Packaging Type | Poly |
Use Case | Analytical Laboratory, Cultivation |
Funnel Buchner PP
12/pack
Item # | 20110 |
---|---|
Available Size(s) | 90mL |
Funnel HDPE 180 mm
Item # | 20108 |
---|---|
Weight | N/A |
Available Size(s) | 180mm |
Use Case | Analytical Laboratory |
Funnel PP 65 mm
Item # | 20109 |
---|---|
Weight | N/A |
Available Size(s) | 65mm |
Use Case | Analytical Laboratory |
Funnels, Standard Stem, PP
Pack(6)
Item # | 20115 |
---|---|
Available Size(s) | 100mm |
Manufacturer | United Scientific |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Infused Product/Kitchen |
Rack, Test Tubes, Polymer
Holds 80 13 mm Tube
Item # | 25103 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Use Case | Analytical Laboratory |
Stir Bar Magnetic
Polymer
Item # | 24101 |
---|---|
Weight | N/A |
Available Size(s) | 1 1/2" x 5/16", 1" x 5/16", 1/2" x 5/16", 2" x 3/8", 3" x 1/2", Each |
Use Case | Alcohol Extraction, Analytical Laboratory, Mycology |
Stir Bar Magnetic Retriever
Item # | 24102 |
---|---|
Available Size(s) | 350mm |
Use Case | Alcohol Extraction, Analytical Laboratory, Mycology |
Wash Bottle LDPE Nalgene 500 mL
Marked for Acetone Natural/Red
Item # | 26100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 500mL, 500mLxLabled |
Use Case | Analytical Laboratory, Mycology |
Wash Bottle LDPE Nalgene Natural
Item # | 26101 |
---|---|
Weight | N/A |
Available Size(s) | 1L, 250mL, 500mL |
Use Case | Analytical Laboratory, Mycology |