Bottle Glass Amber
Item # | 30100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 4L, 500mL |
Packaging Type | Amber Glass |
Bottle Glass Boston Round Amber
Item # | 30101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 16oz, 32oz, 4oz, 8oz |
Packaging Type | Amber Glass |
Bottle Glass Boston Round Natural
Item # | 30102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 500mL |
Packaging Type | Glass |
Bottle HDPE Carafe, Natural
Item # | 30109 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 16oz, 32oz |
Packaging Type | Poly |
Bottle HDPE Nalgene Amber with Cap
Item # | 30110 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 500mL |
Packaging Type | Amber Poly |
Bottle HDPE Nalgene Natural with Cap
Item # | 30111 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 125mL, 1L, 250mL, 500mL |
Packaging Type | Poly |
Bottle HDPE Nalgene Wide-Mouth Natural with Cap
Item # | 30113 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 250mL, 500mL |
Packaging Type | Poly |
Use Case | Analytical Laboratory |
Bottle HDPE Straight Cylinder Natural
Item # | 30105 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 16oz, 2oz, 32oz, 4oz, 8oz |
Packaging Type | Poly |
Bottle LDPE Dropper Natural
Item # | 30104 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 15mL, 30mL, 60mL |
Packaging Type | Poly |
Bottle LDPE Dropper White
Item # | 30103 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 15mL, 30mL, 7.5mL |
Packaging Type | Poly |
Use Case | Infused Product/Kitchen |
Bottle, Media/Storage, Wide Mouth, Square, Glass
10/pack
Item # | 30250 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1000mL (10 pack) |
Packaging Type | Glass |
Use Case | Analytical Laboratory, Mycology |
Bottles, Media/Storage
Glass, Amber, Pack(10)
Item # | 30252 |
---|---|
Available Size(s) | 1000mL, 500mL |
Manufacturer | United Scientific |
Use Case | Analytical Laboratory, Mycology |
Bottles, Media/Storage
Glass
Item # | 30251 |
---|---|
Available Size(s) | 1000mL (10 pack), 2000mL, 250mL, 500mL |
Manufacturer | United Scientific |
Use Case | Analytical Laboratory, Mycology |
Bottles, Reagent Wide Mouth
HDPE
Item # | 30253 |
---|---|
Available Size(s) | 1000mL, 500mL |
Manufacturer | United Scientific |
Use Case | Analytical Laboratory, Mycology |
Can Metal F Style
Item # | 31100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1gal, 32oz |
Packaging Type | Metal |
Cap Polymer X/400 Black with Natural Glass Dropper
Item # | 30500 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 18×400, 22×400 |
Carboy HDPE 5 gal Natural
Item # | 31101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 5gal |
Packaging Type | Poly |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Infused Product/Kitchen |
Cubitainer HDPE in Cardboard 20 L White
with PP 38/400 White Cap
Item # | 31102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Each |
Packaging Type | Poly |
Desiccator, Pillow-Pak, Silica
Item # | 50110 |
---|---|
Available Size(s) | 10g |
Packaging Type | Box |
Use Case | Infused Product/Kitchen |
Drum, HDPE, with Lid and Label Surface, Wide Neck
White/Red
Item # | 32100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 3.6L |
Manufacturer | CurTec |
Packaging Type | Poly |
Use Case | Alcohol Extraction, Cultivation |
Humidity Indicator, Card
Item # | 33201 |
---|---|
Available Size(s) | Each |
Packaging Type | Box |
Jar HDPE 60 cc Natural
Item # | 33100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 60cc |
Packaging Type | Poly |
Jar HDPE White
Item # | 33101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 150cc, 1gal, 225cc, 500cc, 950cc |
Packaging Type | Poly |
Jar HDPE Wide-Mouth White
Item # | 33102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 16oz, 32oz |
Packaging Type | Poly |