Fume Hood, Benchtop, 6′ Protector XL
Item # | 63000 |
---|---|
Available Size(s) | Each |
Manufacturer | LabConco |
Use Case | Alcohol Extraction, Analytical Laboratory, Hydrocarbon Extraction |
Fume Hood, Floor-Mounted, 8′ Protector XL
Item # | 63001 |
---|---|
Available Size(s) | Each |
Manufacturer | LabConco |
Use Case | Alcohol Extraction, Analytical Laboratory, Hydrocarbon Extraction |
Funnel Buchner PP
12/pack
Item # | 20110 |
---|---|
Available Size(s) | 90mL |
Funnel Glass Separatory
with PTFE Stopcock and Poly Stopper
Item # | 20107 |
---|---|
Weight | N/A |
Available Size(s) | 1000mL, 2000mL, 250mL, 500mL |
Funnel HDPE 180 mm
Item # | 20108 |
---|---|
Weight | N/A |
Available Size(s) | 180mm |
Use Case | Analytical Laboratory |
Funnel PP 65 mm
Item # | 20109 |
---|---|
Weight | N/A |
Available Size(s) | 65mm |
Use Case | Analytical Laboratory |
Funnel, Buchner Porcelain
Item # | 20112 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 2000mL, 600mL |
Manufacturer | United Scientific |
Use Case | Alcohol Extraction, Analytical Laboratory, Hydrocarbon Extraction |
Funnels, Glass, Long Stem
Pack(6)
Item # | 20114 |
---|---|
Available Size(s) | 100mm, 50mm, 75mm |
Manufacturer | United Scientific |
Use Case | Analytical Laboratory, Infused Product/Kitchen |
Funnels, Standard Stem, PP
Pack(6)
Item # | 20115 |
---|---|
Available Size(s) | 100mm |
Manufacturer | United Scientific |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Infused Product/Kitchen |
FX-300iN Precision Balance, 320g x 0.001g with External Calibration, NTEP
Item # | 66017 |
---|---|
Available Size(s) | Each |
Manufacturer | A&D Weighing |
G-CRACâ„¢
Item # | G1013 |
---|---|
Weight | N/A |
Available Size(s) | 100kg, 10kg, 1kg |
Manufacturer | Media Bros |
Packaging Type | Drum, Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Gloves BoldMAXâ„¢ Nitrile 6 mil Black
Powder-free Nitrile
Item # | 40115 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Large, Medium, X-Large, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Gloves Boldâ„¢ Nitrile 5 mil Black
Powder-free Nitrile
Item # | 40100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large, X-Small, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Gloves Igniteâ„¢ Nitrile 7 mil Orange
Powder-free Nitrile
Item # | 40102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Large, Medium, X-Large, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Gloves NeoTouchâ„¢ Neoprene 5 mil 9″ Cuff Green
100/box
Item # | 40103 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Gloves Robustâ„¢ Nitrile 4.5 mil Blue
Powder-free Nitrile
Item # | 40101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Gloves Robustâ„¢ Plus Nitrile 4.5 mil +3″ Cuff Blue
Powder-free Nitrile
Item # | 40104 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Gloves Vibrantâ„¢ Latex 4.5 mil Natural 100/box
Item # | 40105 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Glycerin
Item # | G1008 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 16oz, 1gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly, Poly Gallon, Poly Pail |
CAS # | 56-81-5 |
Safety Data Sheet | View/Download SDS |
Glycerin
Item # | G1011 |
---|---|
Weight | N/A |
Material Grade | FCC, USP |
Available Size(s) | 1gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly Gallon |
Use Case | Infused Product/Kitchen |
CAS # | 56-81-5 |
Safety Data Sheet | View/Download SDS |
Grinder and Destemmer, G Lite Tabletop
Item # | 61105 |
---|---|
Available Size(s) | Each |
Manufacturer | GreenBroz |
Use Case | Cultivation |
Halo Pipettor Starter Kit
includes H6800-10 (10µL), H6800-20 (20µL), H6800-200 (200µL), H680-1MXL (1250µL), and H6800-CR (6 place carousel stand)
Item # | 23111 |
---|---|
Available Size(s) | 10ul-1250uL |
Manufacturer | MTC Bio |
Use Case | Analytical Laboratory |
Hand Sealer, DX Impulse
Item # | 60651 |
---|---|
Available Size(s) | 24in |
Use Case | Cultivation, Solventless Extraction |
Hand Sink, Wall Mounted
Item # | 68004 |
---|---|
Use Case | Infused Product/Kitchen |