Syringes, Clear, 5mil
500/pack
Item # | 33301 |
---|---|
Available Size(s) | 5mL |
Packaging Type | Box |
Use Case | Analytical Laboratory, Mycology |
Syringes, Luer Slip Tip, Plastic, 60ml
160/case
Item # | 33302 |
---|---|
Available Size(s) | 60mL |
Packaging Type | Box |
Use Case | Analytical Laboratory, Mycology |
Syringes, Luer-Lock Tip, Plastic, 10ml
400/case
Item # | 33303 |
---|---|
Available Size(s) | 10mL |
Packaging Type | Box |
Use Case | Analytical Laboratory, Mycology |
T-5, Activated Filtration Clay, Neutral pH
Item # | T1039 |
---|---|
Weight | N/A |
Available Size(s) | 130kg, 18kg, 2kg, 750kg, 9kg |
Manufacturer | Carbon Chemistry |
Packaging Type | Bag, Drum |
Table, Stainless Steel
30" x 72" x 34"
Item # | 68000 |
---|---|
Available Size(s) | 30" x 72" x 34" |
Manufacturer | Turbo Air |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Tape, Labeling
Item # | 50128 |
---|---|
Available Size(s) | 1×500 |
Manufacturer | Globe Scientific |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
Tape, Security, Sealing, PP, 2 mil, 2″ x 180′ Roll
36/Case
Item # | 33608 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Each |
Temperature Control Unit
for Universal Depositor
Item # | 61001 |
---|---|
Available Size(s) | Each |
Manufacturer | Truffly Made |
Use Case | Infused Product/Kitchen |
Test Tube Glass Disposable Natural
250/box
Item # | 25101 |
---|---|
Weight | N/A |
Available Size(s) | 12 mm x 75 mm, 13mm x 100mm, 16mm x 100mm, 16mm x 125mm, 16mm x 150mm |
Packaging Type | Box |
Use Case | Analytical Laboratory, Mycology |
Test Tube PP Disposable Natural
Item # | 25102 |
---|---|
Weight | N/A |
Available Size(s) | 12 mm x 75 mm |
Packaging Type | Box |
Use Case | Analytical Laboratory, Mycology |
Test Tube With Attached White Screw Cap
Item # | 50126 |
---|---|
Available Size(s) | Case |
Manufacturer | Globe Scientific |
Use Case | Mycology |
Tetrahydrofuran
Item # | T1034 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | HPLC |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
CAS # | 109-99-9 |
Safety Data Sheet | View/Download SDS |
Toluene
Item # | T1019 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 1gal, 55gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Metal, Metal Drum, Metal Pail |
CAS # | 108-88-3 |
Safety Data Sheet | View/Download SDS |
Toluene
Item # | T1036 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | HPLC-UV, Spectro |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
CAS # | 108-88-3 |
Safety Data Sheet | View/Download SDS |
Transdermal Pain Base
Item # | T1053 |
---|---|
Weight | N/A |
Available Size(s) | 2.5kg, 20kg, 500g, 5kg |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly |
Transdermal Pain Base
Item # | G1020 |
---|---|
Weight | N/A |
Available Size(s) | 2.5kg, 500g |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly |
Use Case | Infused Product/Kitchen |
Tray, Drying, WavDriâ„¢, PP, Blue
Item # | 60214 |
---|---|
Weight | N/A |
Available Size(s) | 18" x 26" x 1.25" |
Use Case | Cultivation |
Trimmer, M Lite Tabletop
Item # | 60215 |
---|---|
Available Size(s) | Each |
Manufacturer | GreenBroz |
Use Case | Cultivation |
Tubing Set, 12 meter
with Hose Clamps
Item # | 60216 |
---|---|
Available Size(s) | Each |
Manufacturer | Heidolph |
Twister Autofeeder, S1
Item # | 60222 |
---|---|
Available Size(s) | S1 |
Use Case | Cultivation |
Twister BatchOne Dry Trimmer
Item # | 60217 |
---|---|
Available Size(s) | Each |
Use Case | Cultivation |
Twister Bucker B4
Item # | 60219 |
---|---|
Available Size(s) | B4 |
Use Case | Cultivation |
Twister Bucker B4 Stand
Item # | 60220 |
---|---|
Available Size(s) | B4 |
Use Case | Cultivation |
Twister Sorter, S1
Item # | 60221 |
---|---|
Available Size(s) | S1 |
Use Case | Cultivation |