Harmaline
Item # | H1063 |
---|---|
Weight | N/A |
Available Size(s) | 10mg, 25mg, 5mg |
Manufacturer | Cayman Chemical |
Packaging Type | Glass |
Use Case | Analytical Laboratory, Mycology |
CAS # | 304-21-2 |
Safety Data Sheet | View/Download SDS |
Harmalol
11-hydroxy Harmalan Harmidol NSC 72293
Item # | H1065 |
---|---|
Weight | N/A |
Available Size(s) | 1mg, 5mg |
Manufacturer | Cayman Chemical |
Packaging Type | Glass |
Use Case | Analytical Laboratory, Mycology |
CAS # | 525-57-5 |
Safety Data Sheet | View/Download SDS |
Harmane
1-Methyl-β-Carboline NSC 54439
Item # | H1064 |
---|---|
Weight | N/A |
Available Size(s) | 10mg, 5mg |
Manufacturer | Cayman Chemical |
Packaging Type | Glass |
Use Case | Analytical Laboratory, Mycology |
CAS # | 486-84-0 |
Safety Data Sheet | View/Download SDS |
Harmine
Item # | H1066 |
---|---|
Weight | N/A |
Available Size(s) | 1mg, 5mg |
Manufacturer | Cayman Chemical |
Packaging Type | Glass |
Use Case | Analytical Laboratory, Mycology |
CAS # | 442-51-3 |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, DW Therm
-90°C to 170°C
Item # | 64000 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, DW Therm HT
20°C to 170°C (340°C with Inertgas)
Item # | 64001 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MEG concentrate
-45 to 90°C
Item # | 64002 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MEG/Water, 50/50
Item # | 64009 |
---|---|
Available Size(s) | 30gal, 5gal |
Manufacturer | Huber USA |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MinOil, P20.190.40
20°C to 190°C
Item # | 64003 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M20.195/235.20
-20°C to 195°C
Item # | 64004 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M40.165/220.10
Item # | 64008 |
---|---|
Available Size(s) | 10L |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M60.115/200.05
-60°C to 115°C
Item # | 64005 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, P20.225/275.50
Item # | 64010 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SynOil, M10.120.08
-10°C to 120°C
Item # | 64006 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C10
-20 to +160°C
Item # | 64500 |
---|---|
Weight | N/A |
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C2
-90 to +60°C
Item # | 64501 |
---|---|
Weight | N/A |
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C20S
0° to +220°C
Item # | 64502 |
---|---|
Weight | N/A |
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C5
-60 to +110°C
Item # | 64503 |
---|---|
Weight | N/A |
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C50S
+20 to +250°C
Item # | 64504 |
---|---|
Weight | N/A |
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal EG
-30 to +80°C
Item # | 64505 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Heat Transfer Fluid, Thermal P60
-60 to +250°C
Item # | 64506 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Heat Transfer Fluid, Thermal P90
-90 to +170°C
Item # | 64507 |
---|---|
Available Size(s) | 10L, 5L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Use Case | Alcohol Extraction, Hydrocarbon Extraction |
Heat-On Block
for Round Bottom Flasks
Item # | 60201 |
---|---|
Available Size(s) | 1L, 5L |
Manufacturer | Heidolph |
Use Case | Analytical Laboratory |
Heptane (n-)
Item # | H1048 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Absolv |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
Use Case | Alcohol Extraction |
CAS # | 142-82-5 |
Safety Data Sheet | View/Download SDS |